Elections 2009: Official information for Catamarca

According to official information, in the province of Catamarca of a total of 711 voting places 697 (98.03%) have been counted.
National Deputies – 3 charges to choose
| Lists | Results | |
|---|---|---|
| AL. FTE. CIVICO Y SOCIAL | 38,84% | |
| AL. FTE. PARA LA VICTORIA | 33,42% | |
| AL. FTE. MOV. DE ACCION POPULAR | 17,83% | |
| OBRERO | 5,08% | |
| AL. FTE. CATAMARCA FEDERAL | 3,11% | |
| AUTONOMISTA | 1,73% | |
National Senators – 3 charges to choose
| Lists | Results | |
|---|---|---|
| AL. FTE. CIVICO Y SOCIAL | 38,83% | |
| AL. FTE. PARA LA VICTORIA | 33,49% | |
| AL. FTE. MOV. DE ACCION POPULAR | 18,01% | |
| OBRERO | 4,96% | |
| AL. FTE. CATAMARCA FEDERAL | 3,00% | |
| AUTONOMISTA | 1,70% | |












